Fit and sizing
Relaxed unisex garment-dyed tank fit. Compare a garment you already own with the measurements before choosing your size.
Garment measurements, laid flat. Values show inches / centimeters.
Comfort Colors 9360| Size | Width (in / cm) | Length (in / cm) |
|---|
| XS | 16.50 / 41.9 | 25.25 / 64.1 |
|---|
| S | 17.50 / 44.5 | 26.62 / 67.6 |
|---|
| M | 19.50 / 49.5 | 28.00 / 71.1 |
|---|
| L | 21.25 / 54.0 | 29.37 / 74.6 |
|---|
| XL | 23.00 / 58.4 | 30.75 / 78.1 |
|---|
| 2XL | 25.00 / 63.5 | 31.62 / 80.3 |
|---|
| 3XL | 27.00 / 68.6 | 32.50 / 82.5 |
|---|
Allow approximately 1 in (2.54 cm) of manufacturing variation. Available sizes are listed in the size selector.
View the full size guide