Fit and sizing
Relaxed women’s cropped fit. Compare a garment you already own with the measurements before choosing your size.
Garment measurements, laid flat. Values show inches / centimeters.
Bella+Canvas 6682| Size | Width (in / cm) | Length (in / cm) |
|---|
| S | 16.22 / 41.2 | 19.49 / 49.5 |
|---|
| M | 17.72 / 45.0 | 20.00 / 50.8 |
|---|
| L | 19.49 / 49.5 | 21.97 / 55.8 |
|---|
| XL | 21.50 / 54.6 | 23.98 / 60.9 |
|---|
| 2XL | 23.50 / 59.7 | 25.98 / 66.0 |
|---|
Allow approximately 1 in (2.54 cm) of manufacturing variation. Available sizes are listed in the size selector.
View the full size guide