Fit and sizing
Relaxed unisex fit. Compare a garment you already own with the measurements before choosing your size.
Garment measurements, laid flat. Values show inches / centimeters.
Comfort Colors 1717| Size | Width (in / cm) | Length (in / cm) |
|---|
| S | 18.25 / 46.4 | 26.62 / 67.6 |
|---|
| M | 20.25 / 51.4 | 28.00 / 71.1 |
|---|
| L | 22.00 / 55.9 | 29.37 / 74.6 |
|---|
| XL | 24.00 / 61.0 | 30.75 / 78.1 |
|---|
| 2XL | 26.00 / 66.0 | 31.62 / 80.3 |
|---|
| 3XL | 27.75 / 70.5 | 32.50 / 82.5 |
|---|
| 4XL | 29.75 / 75.6 | 33.50 / 85.1 |
|---|
Allow approximately 1.5 in (3.81 cm) of manufacturing variation. Available sizes are listed in the size selector.
View the full size guide