Fit and sizing
Classic unisex crewneck fit. Compare a garment you already own with the measurements before choosing your size.
Garment measurements, laid flat. Values show inches / centimeters.
Gildan 18000| Size | Width (in / cm) | Length (in / cm) |
|---|
| S | 20.00 / 50.8 | 27.00 / 68.6 |
|---|
| M | 22.01 / 55.9 | 28.00 / 71.1 |
|---|
| L | 24.00 / 61.0 | 29.00 / 73.7 |
|---|
| XL | 26.00 / 66.0 | 30.00 / 76.2 |
|---|
| 2XL | 28.00 / 71.1 | 31.00 / 78.7 |
|---|
| 3XL | 30.00 / 76.2 | 32.00 / 81.3 |
|---|
| 4XL | 32.00 / 81.3 | 33.00 / 83.8 |
|---|
| 5XL | 34.00 / 86.4 | 34.00 / 86.4 |
|---|
Allow approximately 1.5 in (3.81 cm) of manufacturing variation. Available sizes are listed in the size selector.
View the full size guide