Fit and sizing
Heavyweight oversized unisex fit. Compare a garment you already own with the measurements before choosing your size.
Garment measurements, laid flat. Values show inches / centimeters.
AS Colour 5080| Size | Width (in / cm) | Length (in / cm) |
|---|
| S | 20.08 / 51.0 | 27.76 / 70.5 |
|---|
| M | 21.65 / 55.0 | 29.13 / 74.0 |
|---|
| L | 23.23 / 59.0 | 30.51 / 77.5 |
|---|
| XL | 24.80 / 63.0 | 31.89 / 81.0 |
|---|
| 2XL | 26.38 / 67.0 | 33.27 / 84.5 |
|---|
| 3XL | 27.95 / 71.0 | 34.06 / 86.5 |
|---|
Allow approximately 1.5 in (3.81 cm) of manufacturing variation. Available sizes are listed in the size selector.
View the full size guide